| Sr.No. | Received from | Pending at the end of last month | Received | Resolved* | Total Pending# | Pending complaints > 3months | Average Resolution time^(in days) |
|---|---|---|---|---|---|---|---|
| 1. | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 |
| 2. | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | 0 |
| 3. | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 | 0 | 0 |
^ Average Resolution time is the sum total of time taken to resolve each complaint in days, in the current month divided by the total number of complaints resolved in the current month.
| Sr.No. | Month | Carried forward from previous month | Received | Resolved* | Pending |
|---|---|---|---|---|---|
| 1. | Nov, 2024 | 0 | 0 | 0 | 0 |
| 2. | Dec, 2024 | 0 | 0 | 0 | 0 |
| 3. | Jan, 2025 | 0 | 0 | 0 | 0 |
| 4. | Feb, 2025 | 0 | 0 | 0 | 0 |
| 5. | Mar, 2025 | 0 | 0 | 0 | 0 |
| 6. | Apr, 2025 | 0 | 0 | 0 | 0 |
| 7. | May, 2025 | 0 | 0 | 0 | 0 |
| 8. | Jun, 2025 | 0 | 0 | 0 | 0 |
| 9. | Jul, 2025 | 0 | 0 | 0 | 0 |
| 10. | Aug, 2025 | 0 | 0 | 0 | 0 |
| 11. | Sep, 2025 | 0 | 0 | 0 | 0 |
| 12. | Oct, 2025 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 |
*Inclusive of complaints of previous months resolved in the current month.
#Inclusive of complaints pending as of the last day of the month.
| Sr.No. | Year | Carried forward from previous year | Received | Resolved* | Pending |
|---|---|---|---|---|---|
| 1. | 2020-21 | 0 | 0 | 0 | 0 |
| 2. | 2021-22 | 0 | 0 | 0 | 0 |
| 3. | 2022-23 | 0 | 0 | 0 | 0 |
| 4. | 2023-24 | 0 | 0 | 0 | 0 |
| 5. | 2024-25 | 0 | 0 | 0 | 0 |
| 6. | 2025-26 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 |
*Inclusive of complaints of previous years resolved in the current year.
#Inclusive of complaints pending as of the last day of the year.
Email us at equity@intelsense.in
Copyright 2019 Intelsense. All Rights Reserved. Designed & Developed by Triple A Tech