Complete Financial Year Performance
Service | Return | |||||||
---|---|---|---|---|---|---|---|---|
FY23 | Nifty | FY22 | Nifty | FY21 | Nifty | FY20 | Nifty | |
Long Term Advisory | 5.8% | -0.6% | 29.30% | 17.07% | 59.60% | 78.00% | -12.10% | -23.30% |
Hitpicks | 5.2% | 26.94% | 91.86% | Not Started | ||||
Quantamental - Q30 | -1.53% | 24.04% | 97.70% | Not Started | ||||
Quantamental - Q10 | -2.3 | 35.66% | Not Started | Not Started | ||||
Quiver | 6.5% | 32.09% (abs for 10 mon) | Not Started | Not Started |
Order & enquire by email equity@intelsense.in or WhatsApp +91-8910725042
Copyright 2019 Intelsense. All Rights Reserved. Designed & Developed by Triple A Tech