Complete Financial Year Performance
Service | Return | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
FY24 | Nifty | FY23 | Nifty | FY22 | Nifty | FY21 | Nifty | FY20 | Nifty | |
Long Term Advisory | 58.36% | 28.61% | 5.8% | -0.6% | 29.30% | 17.07% | 59.60% | 78.00% | -12.10% | -23.30% |
Hitpicks | 61.28% | 5.2% | 26.94% | 91.86% | Not Started | |||||
Quantamental - Q30 | 76.42% | -1.53% | 24.04% | 97.70% | Not Started | |||||
Quantamental - Q10 | 78.42% | -2.3 | 35.66% | Not Started | Not Started | |||||
Quiver | 83.51% | 6.5% | 32.09% (abs for 10 mon) | Not Started | Not Started |
WhatsApp us at +91-8910725042 or email equity@intelsense.in
Copyright 2019 Intelsense. All Rights Reserved. Designed & Developed by Triple A Tech